Companies Holding the Most Ethereum
Track companies and institutions holding Ethereum in their treasuries, ranked by ETH balance.
ETH in Treasuries
6.034M
$11.89B
Entities Tracked
8
ETH Price
$1,970
Asset Dominance
4.12%
BTC 95.1% ETH 4.1% SOL .48% BNB .13% XRP .20%
Companies Ranked by ETH Holdings
| # | Company | Source | ||||
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | BitMine Immersion Technologies, Inc. | 4,325,738 | $8.52B | โ | Link |
| 2 | ๐ฎ๐ฑ | Sharplink, Inc. | 863,424 | $1.70B | โ | Link |
| 3 | ๐บ๐ธ | The Ether Machine | 495,362 | $975.81M | โ | Link |
| 4 | ๐บ๐ธ | Bit Digital, Inc. BTBT | 155,239 | $305.80M | โ | Link |
| 5 | ๐บ๐ธ | ETHZilla Corp | 94,030 | $185.23M | โ | Link |
| 6 | ๐บ๐ธ | BTCS Inc. BTCS | 60,500 | $119.18M | โ | Link |
| 7 | ๐บ๐ธ | FG Nexus Inc. | 37,594 | $74.06M | $200.00M | Link |
| 8 | ๐บ๐ธ | Exodus Movement, Inc. | 1,898 | $3.74M | โ | Link |
Total: | 6,033,785 | $11.89B | ||||
