Solana Treasury Holdings by Public Companies and Institutions
Companies and institutions holding SOL as a treasury asset, ranked by reported holdings.
SOL in Treasuries
16.470M
$1.39B
Entities Tracked
6
SOL Price
$84.59
Asset Dominance
0.48%
BTC 95.1% ETH 4.1% SOL .48% BNB .13% XRP .20%
Companies Ranked by SOL Holdings
| # | Company | Source | ||||
|---|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | Forward Industries, Inc. | 6,979,967 | $590.40M | โ | Link |
| 2 | ๐บ๐ธ | Upexi Inc. UPXI | 2,400,000 | $203.00M | โ | Link |
| 3 | ๐บ๐ธ | DeFi Development Corp | 2,220,000 | $187.78M | $236.56M | Link |
| 4 | ๐บ๐ธ | Solana Company | 2,200,000 | $186.09M | $500.00M | Link |
| 5 | ๐บ๐ธ | Sharps Technology, Inc. | 2,140,000 | $181.01M | โ | Link |
| 6 | ๐จ๐ฆ | Sol Strategies Inc. | 530,251 | $44.85M | $52.50M | Link |
Total: | 16,470,218 | $1.39B | ||||
