Canada: Publicly Traded Bitcoin Treasury Companies
Track publicly traded companies holding Bitcoin on their balance sheets, ranked by BTC holdings.
BTC Held by Public Companies
9,410
$637.48M
Number of Public Companies
31
BTC Price
$67,743
Asset Dominance
95.1%
BTC 95.1% ETH 4.1% SOL .48% BNB .13% XRP .20%
Canada: Public Companies Ranked by Bitcoin Holdings
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ๐จ๐ฆ | โฟ 2,452 | $166M | $258M | $***M | *.******** | โ | โ | *.*** | **.*% | 0.012% | |
| 2 | ๐จ๐ฆ | โฟ 2,201 | $149M | $502M | $***M | *.******** | โ | โ | *.*** | **.*% | 0.010% | |
| 3 | ๐จ๐ฆ | โฟ 1,827 | $124M | $1,164M | $*,***M | *.******** | โ | โ | *.*** | **.*% | 0.009% | |
| 4 | ๐จ๐ฆ | โฟ 769 | $52M | $32M | โ | *.******** | $**M | *.**x | *.*** | ***.*% | 0.004% | |
| 5 | ๐จ๐ฆ | โฟ 416 | $28M | $78M | $**M | โ | $**M | *.**x | **.*% | 0.002% | ||
| 6 | ๐จ๐ฆ | โฟ 403 | $27M | $36M | $**M | โ | โ | โ | **.*% | 0.002% | ||
| 7 | ๐จ๐ฆ | โฟ 253 | $17M | $23M | $**M | *.******** | $**M | *.**x | *.*** | **.*% | 0.001% | |
| 8 | ๐จ๐ฆ | โฟ 211 | $14M | $1,277M | $***M | โ | โ | โ | *.*% | 0.001% | ||
| 9 | ๐จ๐ฆ | โฟ 175 | $12M | $10M | $*M | โ | โ | โ | *.*** | ***.*% | 0.001% | |
| 10 | ๐จ๐ฆ | โฟ 149 | $10M | $8M | $-*M | โ | $*M | *.**x | ***.*% | 0.001% | ||
| 11 | ๐จ๐ฆ | โฟ 83 | $6M | $3M | $*M | *.******** | $*M | *.**x | *.*** | ***.*% | 0.000% | |
| 12 | ๐จ๐ฆ | โฟ 69 | $5M | $29M | $**M | โ | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 13 | ๐จ๐ฆ | โฟ 68 | $5M | $16M | $*M | โ | โ | โ | **.*% | 0.000% | ||
| 14 | ๐จ๐ฆ | โฟ 53 | $4M | $4M | $**M | โ | โ | โ | *.*** | ***.*% | 0.000% | |
| 15 | ๐จ๐ฆ | โฟ 50 | $3M | โ | $**M | โ | โ | โ | 0.000% | |||
| 16 | ๐จ๐ฆ | โฟ 40 | $3M | $151M | $***M | โ | โ | โ | **.*** | *.*% | 0.000% | |
| 17 | ๐จ๐ฆ | โฟ 36 | $2M | $5M | $*M | โ | โ | โ | *.*** | **.*% | 0.000% | |
| 18 | ๐จ๐ฆ | โฟ 29 | $2M | $33M | $**M | โ | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 19 | ๐จ๐ฆ | โฟ 25 | $2M | $19M | $**M | โ | โ | โ | **.*** | *.*% | 0.000% | |
| 20 | ๐จ๐ฆ | โฟ 24 | $2M | $4M | $-*M | โ | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 21 | ๐จ๐ฆ | โฟ 22 | $2M | $4M | $**M | โ | โ | โ | *.*** | **.*% | 0.000% | |
| 22 | ๐จ๐ฆ | โฟ 17 | $1M | โ | โ | โ | โ | โ | 0.000% | |||
| 23 | ๐จ๐ฆ | โฟ 11 | $1M | $4M | $*M | โ | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 24 | ๐จ๐ฆ | โฟ 5 | $0M | $126M | $***M | โ | โ | โ | ***.*** | *.*% | 0.000% | |
| 25 | ๐จ๐ฆ | โฟ 5 | $0M | $4M | $*M | โ | โ | โ | **.*** | *.*% | 0.000% | |
| 26 | ๐จ๐ฆ | โฟ 4 | $0M | $1M | $*M | โ | โ | โ | *.*** | **.*% | 0.000% | |
| 27 | ๐จ๐ฆ | โฟ 4 | $0M | $21M | $**M | โ | โ | โ | **.*** | *.*% | 0.000% | |
| 28 | ๐จ๐ฆ | โฟ 3 | $0M | โ | โ | โ | โ | โ | 0.000% | |||
| 29 | ๐จ๐ฆ | โฟ 3 | $0M | โ | โ | โ | $*M | *.**x | 0.000% | |||
| 30 | ๐จ๐ฆ | โฟ 3 | $0M | $2M | $*M | โ | โ | โ | *.*** | **.*% | 0.000% | |
| 31 | ๐จ๐ฆ | โฟ 2 | $0M | โ | โ | โ | โ | โ | 0.000% | |||
| 32 | ๐จ๐ฆ | โฟ 0 | $0M | $16M | $-*M | โ | โ | โ | 0.000% | |||
| 33 | ๐จ๐ฆ | โฟ 0 | $0M | $34M | $**M | โ | โ | โ | 0.000% | |||
| 34 | ๐จ๐ฆ | โฟ 0 | $0M | $12M | $**M | โ | โ | โ | 0.000% | |||
| 35 | ๐จ๐ฆ | โฟ 0 | $0M | โ | โ | โ | โ | โ | 0.000% | |||
Total: | 9,410 | $637M | 0.045% | |||||||||

