United States: Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.332M
$90.65B
Number of ETFs and Exchanges
16
BTC Price
$68,035
Asset Dominance
95.1%
BTC 95.1% ETH 4.1% SOL .48% BNB .13% XRP .19%
United States: ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | ๐บ๐ธ | โฟ 764,205 | $51,993M | 3.639% | |
| 2 | ๐บ๐ธ | โฟ 187,595 | $12,763M | 0.893% | |
| 3 | ๐บ๐ธ | โฟ 167,683 | $11,408M | 0.798% | |
| 4 | ๐บ๐ธ | โฟ 48,631 | $3,309M | 0.232% | |
| 5 | ๐บ๐ธ | โฟ 45,245 | $3,078M | 0.215% | |
| 6 | ๐บ๐ธ | โฟ 40,230 | $2,737M | 0.192% | |
| 7 | ๐บ๐ธ | โฟ 24,710 | $1,681M | 0.118% | |
| 8 | ๐บ๐ธ | โฟ 17,937 | $1,220M | 0.085% | |
| 9 | ๐บ๐ธ | โฟ 8,530 | $580M | 0.041% | |
| 10 | ๐บ๐ธ | โฟ 5,937 | $404M | 0.028% | |
| 11 | ๐บ๐ธ | โฟ 5,715 | $389M | 0.027% | |
| 12 | ๐บ๐ธ | โฟ 5,155 | $351M | 0.025% | |
| 13 | ๐บ๐ธ | โฟ 4,990 | $339M | 0.024% | |
| 14 | ๐บ๐ธ | โฟ 3,746 | $255M | 0.018% | |
| 15 | ๐บ๐ธ | โฟ 1,912 | $130M | 0.009% | |
| 16 | ๐บ๐ธ | โฟ 120 | $8M | 0.001% | |
Total: | 1,332,341 | $90,646M | 6.344% | ||

