
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock The Bitcoin Price That Breaks Strategy and STRC
Replay: Bitcoin Treasuries Unconference UK
Watch the Bitcoin Treasuries Unconference UK 2026 replay. Featuring Phong Le (Strategy), Matt Cole (Strive), Kwasi Kwarteng, Alexandre Laizet & Lance Vitanza (TD Cowen) with 25+ speakers.
United States: Private Companies Holding Bitcoin
Private companies and institutions that hold Bitcoin as a treasury reserve asset.
BTC Held by Private Companies
198,915
$12.15B
Number of Private Companies
36
BTC Price
$61,070
Asset Dominance
95.8%
BTC 95.8% ETH 3.5% SOL .39% BNB .13% XRP .16%
United States: Private Companies Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 164,000 | $10,016M | 0.781% | |
| 2 | 🇺🇸 | ₿ 18,712 | $1,143M | 0.089% | |
| 3 | 🇺🇸 | ₿ 10,000 | $611M | 0.048% | |
| 4 | 🇺🇸 | ₿ 2,662 | $163M | 0.013% | |
| 5 | 🇺🇸 | ₿ 1,500 | $92M | 0.007% | |
| 6 | 🇺🇸 | ₿ 1,252 | $76M | 0.006% | |
| 7 | 🇺🇸 | ₿ 478 | $29M | 0.002% | |
| 8 | 🇺🇸 | ₿ 162 | $10M | 0.001% | |
| 9 | 🇺🇸 | ₿ 29 | $2M | 0.000% | |
| 10 | 🇺🇸 | ₿ 18 | $1M | 0.000% | |
| 11 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 12 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 13 | 🇺🇸 | ₿ 10 | $1M | 0.000% | |
| 14 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 15 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 16 | 🇺🇸 | ₿ 7 | $0M | 0.000% | |
| 17 | 🇺🇸 | ₿ 6 | $0M | 0.000% | |
| 18 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 19 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 20 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 21 | 🇺🇸 | ₿ 3 | $0M | 0.000% | |
| 22 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 23 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 24 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 25 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 26 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 27 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 28 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 29 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 30 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 31 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 32 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 33 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 34 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 35 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 36 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 37 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
Total: | 198,915 | $12,148M | 0.947% | ||









