
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock The Bitcoin Price That Breaks Strategy and STRC
Replay: Bitcoin Treasuries Unconference UK
Watch the Bitcoin Treasuries Unconference UK 2026 replay. Featuring Phong Le (Strategy), Matt Cole (Strive), Kwasi Kwarteng, Alexandre Laizet & Lance Vitanza (TD Cowen) with 25+ speakers.
DeFi and Similar Entities
DeFi protocols and other on-chain entities holding Bitcoin.
BTC Held by DeFi and Other
379,079
$23.11B
Number of DeFi and Other
16
BTC Price
$60,956
Asset Dominance
95.8%
BTC 95.8% ETH 3.5% SOL .39% BNB .13% XRP .16%
DeFi Protocols Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | ₿ 125,330 | $7,640M | 0.597% | ||
| 2 | ₿ 87,668 | $5,344M | 0.417% | ||
| 3 | ₿ 65,301 | $3,980M | 0.311% | ||
| 4 | ₿ 34,808 | $2,122M | 0.166% | ||
| 5 | ₿ 11,780 | $718M | 0.056% | ||
| 6 | ₿ 10,930 | $666M | 0.052% | ||
| 7 | ₿ 8,643 | $527M | 0.041% | ||
| 8 | 🇻🇬 | ₿ 6,997 | $426M | 0.033% | |
| 9 | ₿ 5,941 | $362M | 0.028% | ||
| 10 | ₿ 4,817 | $294M | 0.023% | ||
| 11 | 🇺🇸 | ₿ 4,370 | $266M | 0.021% | |
| 12 | ₿ 4,300 | $262M | 0.020% | ||
| 13 | ₿ 4,156 | $253M | 0.020% | ||
| 14 | ₿ 2,696 | $164M | 0.013% | ||
| 15 | ₿ 829 | $51M | 0.004% | ||
| 16 | ₿ 513 | $31M | 0.002% | ||
| 17 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
Total: | 379,079 | $23,107M | 1.805% | ||









