
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock The Bitcoin Price That Breaks Strategy and STRC
Replay: Bitcoin Treasuries Unconference UK
Watch the Bitcoin Treasuries Unconference UK 2026 replay. Featuring Phong Le (Strategy), Matt Cole (Strive), Kwasi Kwarteng, Alexandre Laizet & Lance Vitanza (TD Cowen) with 25+ speakers.
Private Companies Holding Bitcoin
Private companies and institutions that hold Bitcoin as a treasury reserve asset.
BTC Held by Private Companies
300,463
$18.32B
Number of Private Companies
72
BTC Price
$60,957
Asset Dominance
95.8%
BTC 95.8% ETH 3.5% SOL .39% BNB .13% XRP .16%
Private Companies Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 164,000 | $9,997M | 0.781% | |
| 2 | 🇻🇬 | ₿ 97,141 | $5,921M | 0.463% | |
| 3 | 🇺🇸 | ₿ 18,712 | $1,141M | 0.089% | |
| 4 | 🇺🇸 | ₿ 10,000 | $610M | 0.048% | |
| 5 | 🇨🇭 | ₿ 2,903 | $177M | 0.014% | |
| 6 | 🇺🇸 | ₿ 2,662 | $162M | 0.013% | |
| 7 | 🇺🇸 | ₿ 1,500 | $91M | 0.007% | |
| 8 | 🇺🇸 | ₿ 1,252 | $76M | 0.006% | |
| 9 | 🇧🇲 | ₿ 759 | $46M | 0.004% | |
| 10 | 🇺🇸 | ₿ 478 | $29M | 0.002% | |
| 11 | 🇫🇷 | ₿ 342 | $21M | 0.002% | |
| 12 | 🇺🇸 | ₿ 162 | $10M | 0.001% | |
| 13 | 🇩🇪 | ₿ 100 | $6M | 0.000% | |
| 14 | 🇦🇷 | ₿ 98 | $6M | 0.000% | |
| 15 | 🇬🇧 | ₿ 83 | $5M | 0.000% | |
| 16 | 🇨🇭 | ₿ 30 | $2M | 0.000% | |
| 17 | 🇺🇸 | ₿ 29 | $2M | 0.000% | |
| 18 | 🇺🇸 | ₿ 18 | $1M | 0.000% | |
| 19 | 🇲🇽 | ₿ 16 | $1M | 0.000% | |
| 20 | 🇨🇭 | ₿ 15 | $1M | 0.000% | |
| 21 | 🇨🇭 | ₿ 15 | $1M | 0.000% | |
| 22 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 23 | 🇺🇸 | ₿ 15 | $1M | 0.000% | |
| 24 | 🇻🇬 | ₿ 12 | $1M | 0.000% | |
| 25 | 🇺🇸 | ₿ 10 | $1M | 0.000% | |
| 26 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 27 | 🇺🇸 | ₿ 8 | $1M | 0.000% | |
| 28 | 🇬🇧 | ₿ 7 | $0M | 0.000% | |
| 29 | 🇺🇸 | ₿ 7 | $0M | 0.000% | |
| 30 | 🇺🇸 | ₿ 6 | $0M | 0.000% | |
| 31 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 32 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 33 | 🇺🇸 | ₿ 5 | $0M | 0.000% | |
| 34 | 🇦🇺 | ₿ 3 | $0M | 0.000% | |
| 35 | 🇺🇸 | ₿ 3 | $0M | 0.000% | |
| 36 | 🇨🇦 | ₿ 3 | $0M | 0.000% | |
| 37 | 🇦🇹 | ₿ 3 | $0M | 0.000% | |
| 38 | 🇸🇪 | ₿ 3 | $0M | 0.000% | |
| 39 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 40 | 🇦🇺 | ₿ 2 | $0M | 0.000% | |
| 41 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 42 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 43 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 44 | 🇭🇺 | ₿ 2 | $0M | 0.000% | |
| 45 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 46 | 🇺🇸 | ₿ 2 | $0M | 0.000% | |
| 47 | 🇦🇹 | ₿ 1 | $0M | 0.000% | |
| 48 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 49 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 50 | 🇦🇹 | ₿ 1 | $0M | 0.000% | |
| 51 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 52 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 53 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 54 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 55 | 🇮🇩 | ₿ 1 | $0M | 0.000% | |
| 56 | 🇺🇸 | ₿ 1 | $0M | 0.000% | |
| 57 | 🇭🇺 | ₿ .6 | $0M | 0.000% | |
| 58 | 🇵🇱 | ₿ .5 | $0M | 0.000% | |
| 59 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 60 | 🇺🇸 | ₿ .5 | $0M | 0.000% | |
| 61 | 🇲🇾 | ₿ .4 | $0M | 0.000% | |
| 62 | 🇨🇱 | ₿ .3 | $0M | 0.000% | |
| 63 | 🇪🇸 | ₿ .3 | $0M | 0.000% | |
| 64 | 🇦🇹 | ₿ .3 | $0M | 0.000% | |
| 65 | 🇮🇳 | ₿ .3 | $0M | 0.000% | |
| 66 | 🇸🇰 | ₿ .3 | $0M | 0.000% | |
| 67 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 68 | 🇺🇸 | ₿ .1 | $0M | 0.000% | |
| 69 | 🇨🇦 | ₿ .1 | $0M | 0.000% | |
| 70 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 71 | 🇧🇷 | ₿ 0 | $0M | 0.000% | |
| 72 | 🇦🇷 | ₿ 0 | $0M | 0.000% | |
| 73 | 🇺🇸 | ₿ 0 | $0M | 0.000% | |
| 74 | 🇦🇪 | ₿ 0 | $0M | 0.000% | |
Total: | 300,463 | $18,315M | 1.431% | ||









