
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock
The Case for Raising STRC’s Dividend: 11.5% Is Falling Short Adam Back's BSTR SPAC Merger on Track to Close This Month BitcoinTreasuries.net names Hemi as preferred Onchain Treasury and Finance Partner Presented by Hemi STRC vs SATA: What Bitcoin Income Investors Need to Know. Smarter Web Moves to Launch UK’s First Bitcoin "Preferred" Stock The Bitcoin Price That Breaks Strategy and STRC
Replay: Bitcoin Treasuries Unconference UK
Watch the Bitcoin Treasuries Unconference UK 2026 replay. Featuring Phong Le (Strategy), Matt Cole (Strive), Kwasi Kwarteng, Alexandre Laizet & Lance Vitanza (TD Cowen) with 25+ speakers.
Bitcoin ETFs, Exchanges, and Other Custodians
Bitcoin ETFs, funds, and exchanges ranked by total BTC under management.
BTC Held by ETFs and Exchanges
1.622M
$98.88B
Number of ETFs and Exchanges
48
BTC Price
$60,944
Asset Dominance
95.8%
BTC 95.8% ETH 3.5% SOL .39% BNB .13% XRP .16%
ETFs and Exchanges Ranked by Bitcoin Holdings
| # | Name | ||||
|---|---|---|---|---|---|
| 1 | 🇺🇸 | ₿ 811,291 | $49,443M | 3.863% | |
| 2 | 🇺🇸 | ₿ 185,798 | $11,323M | 0.885% | |
| 3 | 🇺🇸 | ₿ 150,744 | $9,187M | 0.718% | |
| 4 | 🇺🇸 | ₿ 53,002 | $3,230M | 0.252% | |
| 5 | 🇬🇮 | ₿ 38,931 | $2,373M | 0.185% | |
| 6 | 🇺🇸 | ₿ 38,501 | $2,346M | 0.183% | |
| 7 | 🇺🇸 | ₿ 37,645 | $2,294M | 0.179% | |
| 8 | 🇯🇵 | ₿ 34,504 | $2,103M | 0.164% | |
| 9 | 🇺🇸 | ₿ 25,355 | $1,545M | 0.121% | |
| 10 | 🇯🇪 | ₿ 20,297 | $1,237M | 0.097% | |
| 11 | 🇸🇪 | ₿ 20,085 | $1,224M | 0.096% | |
| 12 | 🇨🇦 | ₿ 19,170 | $1,168M | 0.091% | |
| 13 | 🇬🇧 | ₿ 17,449 | $1,063M | 0.083% | |
| 14 | 🇺🇸 | ₿ 16,948 | $1,033M | 0.081% | |
| 15 | 🇸🇨 | ₿ 15,432 | $940M | 0.073% | |
| 16 | 🇨🇭 | ₿ 13,926 | $849M | 0.066% | |
| 17 | 🇨🇦 | ₿ 13,401 | $817M | 0.064% | |
| 18 | 🇩🇪 | ₿ 11,266 | $687M | 0.054% | |
| 19 | 🇺🇸 | ₿ 8,530 | $520M | 0.041% | |
| 20 | 🇨🇭 | ₿ 8,195 | $499M | 0.039% | |
| 21 | 🇱🇮 | ₿ 8,195 | $499M | 0.039% | |
| 22 | 🇨🇦 | ₿ 8,016 | $489M | 0.038% | |
| 23 | 🇺🇸 | ₿ 6,760 | $412M | 0.032% | |
| 24 | 🇺🇸 | ₿ 6,410 | $391M | 0.031% | |
| 25 | 🇺🇸 | ₿ 6,331 | $386M | 0.030% | |
| 26 | 🇧🇷 | ₿ 5,440 | $332M | 0.026% | |
| 27 | 🇯🇪 | ₿ 4,402 | $268M | 0.021% | |
| 28 | 🇨🇦 | ₿ 4,336 | $264M | 0.021% | |
| 29 | 🇺🇸 | ₿ 4,188 | $255M | 0.020% | |
| 30 | 🇺🇸 | ₿ 3,746 | $228M | 0.018% | |
| 31 | 🇨🇦 | ₿ 2,868 | $175M | 0.014% | |
| 32 | 🇺🇸 | ₿ 2,620 | $160M | 0.012% | |
| 33 | 🇭🇰 | ₿ 2,603 | $159M | 0.012% | |
| 34 | 🇨🇦 | ₿ 2,558 | $156M | 0.012% | |
| 35 | 🇨🇦 | ₿ 2,339 | $143M | 0.011% | |
| 36 | 🇧🇷 | ₿ 1,545 | $94M | 0.007% | |
| 37 | 🇩🇪 | ₿ 1,480 | $90M | 0.007% | |
| 38 | 🇦🇺 | ₿ 1,447 | $88M | 0.007% | |
| 39 | 🇧🇷 | ₿ 1,386 | $84M | 0.007% | |
| 40 | 🇦🇺 | ₿ 1,304 | $79M | 0.006% | |
| 41 | 🇭🇰 | ₿ 1,224 | $75M | 0.006% | |
| 42 | 🇭🇰 | ₿ 995 | $61M | 0.005% | |
| 43 | 🇺🇸 | ₿ 946 | $58M | 0.005% | |
| 44 | 🇨🇭 | ₿ 269 | $16M | 0.001% | |
| 45 | 🇩🇪 | ₿ 214 | $13M | 0.001% | |
| 46 | 🇱🇮 | ₿ 197 | $12M | 0.001% | |
| 47 | 🇺🇸 | ₿ 135 | $8M | 0.001% | |
| 48 | 🇬🇧 | ₿ 2 | $0M | 0.000% | |
| 49 | 🇬🇧 | ₿ 0 | $0M | 0.000% | |
Total: | 1,622,423 | $98,876M | 7.726% | ||









