ðŸ‡ðŸ‡° Hong Kong Entities Holding BTC
ðŸ‡ðŸ‡° Hong Kong BTC in Treasuries
Top Countries by Number of Entities
Hong Kong: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ðŸ‡ðŸ‡° | â‚¿ 4,091 | $362M | $339M | $***M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.019% | |
| 2 | ðŸ‡ðŸ‡° | â‚¿ 833 | $74M | $12M | $**M | *.******** | $**M | *.**x | *.*** | ***.*% | 0.004% | |
| 3 | ðŸ‡ðŸ‡° | â‚¿ 730 | $65M | $16M | $**M | *.******** | — | — | *.*** | ***.*% | 0.003% | |
| 4 | ðŸ‡ðŸ‡° | â‚¿ 78 | $7M | $27M | $**M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 5 | ðŸ‡ðŸ‡° | â‚¿ 42 | $4M | $77M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 6 | ðŸ‡ðŸ‡° | â‚¿ 30 | $3M | $74M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 7 | ðŸ‡ðŸ‡° | â‚¿ 10 | $1M | $98M | $**M | *.******** | $*M | *.**x | ***.*** | *.*% | 0.000% | |
| 8 | ðŸ‡ðŸ‡° | â‚¿ 10 | $1M | $243M | $***M | *.******** | — | — | ***.*** | *.*% | 0.000% | |
| 9 | ðŸ‡ðŸ‡° | â‚¿ 1 | $0M | $102M | $**M | *.******** | — | — | ****.*** | *.*% | 0.000% | |
| 10 | ðŸ‡ðŸ‡° | â‚¿ 0 | $0M | $4,125M | $*,***M | *.******** | — | — | 0.000% | |||
Total: | 5,825 | $516M | 0.028% | |||||||||
