🇯🇵 Japan Entities Holding BTC
🇯🇵 Japan BTC in Treasuries
Top Countries by Number of Entities
Japan: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇯🇵 | ₿ 35,102 | $3,110M | $2,944M | $*,***M | *.******** | $*,***M | *.**x | *.*** | ***.*% | 0.167% | |
| 2 | 🇯🇵 | ₿ 1,717 | $152M | $19,447M | $**,***M | *.******** | $***M | *.**x | ***.*** | *.*% | 0.008% | |
| 3 | 🇯🇵 | ₿ 1,411 | $125M | $218M | $***M | *.******** | $***M | *.**x | *.*** | **.*% | 0.007% | |
| 4 | 🇯🇵 | ₿ 1,347 | $119M | $65M | $**M | *.******** | — | — | *.*** | ***.*% | 0.006% | |
| 5 | 🇯🇵 | ₿ 763 | $68M | $364M | $***M | *.******** | $**M | *.**x | *.*** | **.*% | 0.004% | |
| 6 | 🇯🇵 | ₿ 296 | $26M | $234M | $***M | *.******** | $**M | *.**x | **.*** | **.*% | 0.001% | |
| 7 | 🇯🇵 | ₿ 125 | $11M | $24M | $*M | *.******** | $**M | *.**x | *.*** | **.*% | 0.001% | |
| 8 | 🇯🇵 | ₿ 80 | $7M | $116M | $***M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 9 | 🇯🇵 | ₿ 66 | $6M | $450M | $***M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 10 | 🇯🇵 | ₿ 30 | $3M | $16M | $**M | *.******** | — | — | *.*** | **.*% | 0.000% | |
| 11 | 🇯🇵 | ₿ 30 | $3M | $97M | $***M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 12 | 🇯🇵 | ₿ 25 | $2M | $49M | $**M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 13 | 🇯🇵 | ₿ 18 | $2M | $37M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 14 | 🇯🇵 | ₿ 5 | $0M | $15M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
Total: | 41,014 | $3,634M | 0.195% | |||||||||
