🇩🇪 Germany Entities Holding BTC
🇩🇪 Germany BTC in Treasuries
Top Countries by Number of Entities
Germany: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 | ₿ 3,605 | $319M | $186M | $***M | *.******** | — | — | *.*** | ***.*% | 0.017% | |
| 2 | 🇩🇪 | ₿ 427 | $38M | $177M | $*M | *.******** | $*M | ***.**x | *.*** | **.*% | 0.002% | |
| 3 | 🇩🇪 | ₿ 58 | $5M | $1,446M | $*,***M | *.******** | $*M | *.**x | ***.*** | *.*% | 0.000% | |
| 4 | 🇩🇪 | ₿ 31 | $3M | — | — | — | $*M | *.**x | 0.000% | |||
| 5 | 🇩🇪 | ₿ 0 | $0M | $6M | $*M | *.******** | — | — | 0.000% | |||
| 6 | 🇩🇪 | ₿ 0 | $0M | $4M | $-*M | *.******** | — | — | 0.000% | |||
Total: | 4,121 | $365M | 0.020% | |||||||||
