🇬🇧 United Kingdom Entities Holding BTC
🇬🇧 United Kingdom BTC in Treasuries
Top Countries by Number of Entities
United Kingdom: Publicly Traded Bitcoin Treasury Companies
| # | Name | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇬🇧 | ₿ 2,664 | $236M | $122M | $*M | *.******** | $***M | *.**x | *.*** | ***.*% | 0.013% | |
| 2 | 🇬🇧 | ₿ 620 | $55M | $45M | $-**M | *.******** | — | — | *.*** | ***.*% | 0.003% | |
| 3 | 🇬🇧 | ₿ 157 | $14M | $21M | — | *.******** | $**M | *.**x | *.*** | **.*% | 0.001% | |
| 4 | 🇬🇧 | ₿ 135 | $12M | $1M | $*M | *.******** | $**M | *.**x | ****.*% | 0.001% | ||
| 5 | 🇬🇧 | ₿ 99 | $9M | $14M | $**M | *.******** | — | — | *.*** | **.*% | 0.000% | |
| 6 | 🇬🇧 | ₿ 86 | $8M | $8M | $**M | *.******** | $*M | *.**x | *.*** | ***.*% | 0.000% | |
| 7 | 🇬🇧 | ₿ 25 | $2M | — | — | — | $*M | *.**x | 0.000% | |||
| 8 | 🇬🇧 | ₿ 20 | $2M | $8M | $*M | *.******** | $*M | *.**x | *.*** | **.*% | 0.000% | |
| 9 | 🇬🇧 | ₿ 19 | $2M | — | — | — | $*M | *.**x | 0.000% | |||
| 10 | 🇬🇧 | ₿ 9 | $1M | $13M | $**M | *.******** | $*M | *.**x | **.*** | *.*% | 0.000% | |
| 11 | 🇬🇧 | ₿ 5 | $0M | — | $**M | *.******** | — | — | 0.000% | |||
| 12 | 🇬🇧 | ₿ 1 | $0M | $6M | $*M | *.******** | — | — | **.*** | *.*% | 0.000% | |
| 13 | 🇬🇧 | ₿ 0 | $0M | — | $*M | — | — | — | 0.000% | |||
| 14 | 🇬🇧 | ₿ 0 | $0M | $2M | $*M | *.******** | — | — | 0.000% | |||
Total: | 3,840 | $340M | 0.018% | |||||||||
